Automotive Testing Technology InternationalUpdated: 26th May 2010
| Customer Name | Country | Stand | Web address |
| A&D Europe GmbH | Germany | 1014 | Website |
| ABB Automation GmbH | Germany | 1301 | Website |
| Accurate Technologies GmbH & Co KG | Germany | 1160 | Website |
| ACS | USA | 1616 | Website |
| adaptronic Prüftechnik GmbH | Germany | 1006 | Website |
| ADDITIVE Soft- und Hardware für Technik und Wissenschaft GmbH | Germany | 1634 | Website |
| ads-tec GmbH | Germany | 1550 | Website |
| AES GmbH | Germany | 1441 | Website |
| AICON 3D Systems GmbH | Germany | 1114 | Website |
| AIM Arnold Intelligente Messsysteme GmbH & Co | Germany | 1020 | Website |
| AMS GmbH | Germany | 1928 | Website |
| Angelantoni Industrie SpA | Italy | 1320 | Website |
| ANNECY ELECTRONIQUE | France | 1952 | Website |
| Anthony Best Dynamics | UK | 1304 | Website |
| Antriebssysteme Faurndau GmbH | Germany | 1736 | Website |
| APIcom GmbH | Germany | 1026 | Website |
| ARAI | India | 1272 | Website |
| Aries Ingeniera Y Sistemas | Spain | C3000 | Website |
| Arjeplog Test Centre | Sweden | 1400 | |
| Arvidsjaur Winter Test Gateway | Sweden | 1400 | Website |
| Association for Standardisation of Automation and Measuring Systems | Germany | 1822 | Website |
| Atlas Material Testing Technology GmbH | Germany | 1854 | Website |
| ATZ, Springer Fachmedien Wiesbaden GmbH | Germany | 1554 | Website |
| Autforce - Automations GmbH | Austria | 1445 | Website |
| Automotive Testing Expo | UK | 1157 | Website |
| Automotive Testing Magazine | UK | 1157 | Website |
| AVL List GmbH | Germany | 1604 | Website |
| B+S Multidata | Germany | 1104 | Website |
| Beck Messtechnik | Germany | 1040 | Website |
| BEP Europe NV | Belgium | 1543 | Website |
| Berger Elektronik | Germany | 1108 | Website |
| Berghof Automationstechnik GmbH | Germany | 1814 | Website |
| Berndorf Band GmbH | Austria | 1841 | Website |
| Berner & Mattner Systemtechnik GmbH | Germany | 1458 | Website |
| Bertrandt AG | Germany | 1002 | Website |
| BIA | France | 1320 | Website |
| Blum-Novotest GmbH | Germany | 1448 | Website |
| Bruel & Kjaer Sound and Vibration Measurement A/S | Germany | 1750 | Website |
| Caetec GmbH | Germany | 1214 | Website |
| Cambustion Ltd | UK | 1110 | Website |
| CETECOM ICT Services GmbH | Germany | 1837 | Website |
| CFM Schiller GmbH | Germany | 1332 | Website |
| CMV Hoven GmbH | Germany | 1022 | Website |
| Cold Testing Lapland | Finland | 1636 | Website |
| Control Sistem s.r.l. | Italy | 1506 | Website |
| Control Techniques | UK | 1406 | Website |
| Converteam GmbH | Germany | 1430 | Website |
| Crash Test Expo | UK | 1157 | Website |
| Crash Test Technology Magazine | UK | 1157 | Website |
| Creatique Technologie SAS | France | 1952 | Website |
| Critt M2A | France | 1952 | Website |
| CSI SpA | Italy | 1600 | Website |
| CSM GmbH | Germany | 1728 | Website |
| CTAG | Spain | 1575 | |
| CVMS Deutschland Gmbh | Germany | 1628 | Website |
| CW Concept Consulting GmbH | Austria | 1602 | Website |
| D2T GmbH | France | 1820 | Website |
| Dantec Dynamics GmbH | Germany | 1537 | Website |
| Data Physics Corp | USA | 1754 | Website |
| Dedo Weigert Film GmbH | Germany | C1000 | Website |
| Delphi Technical Center | Luxembourg | 1444 | Website |
| Dewetron | Austria | 1366 | Website |
| DHM Embedded Systems | Germany | 1124 | Website |
| Discom GmbH | Germany | 1462 | Website |
| DSA Daten-und Systemtechnik GmbH | Germany | 1424 | Website |
| DSI-Delta Services Industriels | Belguim | 1823 | Website |
| dSpace GmbH | Germany | 1440 | Website |
| DTA | Germany | 1366 | Website |
| DTS Inc | USA | 1906 | Website |
| Dürr Assembly Products GmbH | Germany | 1956 | Website |
| DYNA-MESS Prüfsysteme GmbH | Germany | 1436 | Website |
| Dynamic Assembly Machines Anlagenbau GmbH | Austria | 1445 | Website |
| Dynamotive Ltd | UK | 1244 | Website |
| e4t electronics for transportation s.r.o. | Czech Republic | 1620 | Website |
| Eberspächer Electronics GmbH & Co KG | Germany | 1242 | Website |
| ECS-CREATIQUE | France | 1952 | |
| EDAG GmbH & Co KGaA | Germany | 1940 | Website |
| EFS SA | 1952 | ||
| Elektrobit Austria GmbH | Austria | 1276 | Website |
| EMCCons DR RASEK GmbH & Co KG | Germany | 1904 | Website |
| emotive GmbH | Germany | 1562 | Website |
| Encopim S.L | Spain | 1000 | Website |
| EQUIP-TEST Ltd | Hungary | 1910 | Website |
| Estar Creatique Systeme GmbH - ECS | Germany | 1952 | Website |
| ETAS GmbH | Germany | 1642 | Website |
| Fabreeka GmbH Deutschland | Germany | 1542 | Website |
| Faist Anlagenbau GmbH | Germany | 1302 | Website |
| FAKT GmbH | Germany | 1358 | Website |
| FEV Motorentechnik GmbH | Germany | 1200 | Website |
| FGB: Fertigungsgerätebau Adolf Steinbach GmbH & Co KG | Germany | 1538 | Website |
| Fischer Connectors GmbH | Germany | 1810 | Website |
| FOGTEC Brandschutz GmbH | Germany | 1845 | Website |
| FronTone KG | Austria | C3001 | Website |
| Froude Hofmann | UK | 1628 | Website |
| G.i.N Gesellschaft fur industrielle Netzwerke mbH | Germany | 1534 | Website |
| G+H ISOLIERUNG GmbH | Germany | 1328 | Website |
| GADV mbH | Germany | 1720 | Website |
| Gantner Instruments GmbH | Germany | 1815 | Website |
| GeneSys Elektronik Gmb | Germany | 1360 | Website |
| GIGATRONIK Unternehmensgruppe | Germany | 1214 | Website |
| GIM | Germany | 1104 | |
| GOM mbH | Germany | 1329 | Website |
| GÖPEL electronic GmbH | Germany | 1118 | Website |
| GTM Gassmann Testing and Metrology GmbH | Germany | 1024 | Website |
| hard&soft GmbH | Germany | 1740 | Website |
| Haussmann Industrieelektronik | Germany | 1736 | Website |
| Herbert Hänchen GmbH & Co KG | Germany | 1348 | Website |
| HI-TEC S.r.l. | Italy | 1201 | Website |
| Hoerbiger Elektronik GmbH | Germany | 1744 | Website |
| Honeywell Sensing and Control | Scotland | 1246 | Website |
| Horiba Europe GmbH | Germany | 1512 | Website |
| Hottinger Baldwin Messtechnik GmbH | Germany | 1300 | Website |
| Huber Automotive AG | Germany | 1848 | Website |
| Hueber Getriebebau GmbH | Germany | 1751 | Website |
| Humanetics Innovative Solutions | The Netherlands | 1617 | Website |
| Hypertac GmbH | Germany | 1411 | Website |
| I+ME Actia Informatik und Mikro-Elektronik GmbH | Germany | 1121 | Website |
| IABG mbH | Germany | 1236 | Website |
| IAG m.b.H | Austrai | 1930 | Website |
| IAMT GmbH | Germany | 1564 | Website |
| IBIS GmbH Schwingungsmessung - Vibration Analysis | Germany | 1751 | Website |
| IBS Getriebe Schaltroboter | Germany | 1144 | Website |
| ICT Software Engineering | Germany | 1460 | Website |
| IDIADA | Spain | 1314 | Website |
| IMA Materialforschung und Anwendungstechnik GmbH | Germany | 1650 | Website |
| Image Systems AB | Sweden | C1002 | Website |
| imc Meßsysteme GmbH | Germany | 1634 | Website |
| Imtech Deutschland GmbH & Co KG | Germany | 1800 | Website |
| Imtron GmbH & Co KG | Germany | 1432 | Website |
| In2Soft GmbH | Germany | 1555 | Website |
| Inova GmbH | Germany | 1134 | Website |
| Instron Structural Testing Systems GmbH, Germany | Germany | 1138 | Website |
| Integral Hydraulik | Germany | 1042 | Website |
| Intercontec Podukt GmbH | Germany | 1016 | Website |
| Interface Inc | USA | 1932 | Website |
| Intrepid Control Systems Inc | USA | 1742 | Website |
| Ipetronik GmbH & Co KG | Germany | 1714 | Website |
| ISTEC GmbH | Germany | 1145 | Website |
| IT Designers GmbH | Germany | 1352 | Website |
| Italcoppie Sensori Srl | Italy | 1840 | Website |
| ITI GmbH | Germany | 1720 | Website |
| IXXAT Automation GmbH | Germany | 1748 | Website |
| Jaeger Computergesteuerte Messtechnik GmbH | Germany | 1362 | Website |
| Kapolnek GmbH | Germany | 1264 | Website |
| Kistler Instrumente GmbH | Germany | 1524 | Website |
| Klaric GmbH & co KG | Germany | 1736 | Website |
| KMT - Kraus Messtechnik & Telemetrie | Germany | 1260 | Website |
| KRAL AG | Austria | 1100 | Website |
| KRATZER AUTOMATION AG | Germany | 1724 | Website |
| Kriwan Testzentrum GmbH & Co KG | Germany | 1434 | Website |
| KST Motorenversuch & Co KG | Germany | 1270 | Website |
| Kubrich Ingenieurgesellschaft bmH & Co KG | Germany | 1470 + 1572 | Website |
| Kubrich Ingenieurgesellschaft bmH & Co KG | Germany | 1466 | Website |
| Kulite Europe Ltd | France | 1646 | Website |
| Labcell Ltd | UK | 1951 | Website |
| Land and Sea Inc | USA | 1164 | Website |
| Lauda Dr. R. Wobser GmbH & Co KG | Germany | 1256 | Website |
| LaVision GmbH | Germany | 1012 | Website |
| LMS International | Belgium | 1700 | Website |
| LTG Akteingesellschaft | Germany | 1410 | Website |
| Lulea University of Technology | Sweden | 1537 | Website |
| Luminys Systems Corp | USA | C1000 | Website |
| m+p international | Germany | 1168 | Website |
| M3H2 Industrial | Germany | 1104 | |
| Magna Steyr Fahrzeugtechnik AG & Co KG | Austria | 1434 | Website |
| Magtrol SA | Switzerland | 1106 | Website |
| MAHA AIP GmbH & Co KG | Germany | 1518 | Website |
| Manner Sensortelemetrie GmbH | Germany | 1900 | Website |
| Maximator GmbH | Germany | 1354 | Website |
| Mbtech Group GmbH & Co KGaA | Germany | 1220 | Website |
| Measurement Technology Laboratories | USA | 1202 | Website |
| measX GmbH & Co KG | Germany | 1806 | Website |
| Meggitt Sensing Systems - Measurement Group | Germany | 1442 | Website |
| Memmert GmbH & Co KG | Germany | 1250 | Website |
| Michelin Engineering & Services | France | 1658 | Website |
| Microflown Technology | The Netherlands | 1923 | Website |
| MicroNova AG | Germany | 1720 | Website |
| Microsys Technologies Inc | Canada | 1602 | Website |
| mikes-testingpartners gmbh | Germany | 1808 | Website |
| Mitronic P. Miller GmbH | Germany | 1411 | Website |
| mm-lab GmbH | Germany | 1844 | Website |
| Moog | The Netherlands | 1624 | Website |
| MS4 - Analysentechnik GmbH | Germany | 1506 | Website |
| MTS Systems Corp | USA | 1130 | Website |
| Müller-BBM Vibro Akustik Systeme GmbH | Germany | 1032 | Website |
| MycroTools Automotive GmbH | Germany | 1156 | Website |
| NAC Deutschland GmbH | Germany | C2012 | Website |
| Nardo Technical Center srl, Prototipo Group | Italy | 1832 | Website |
| National Instruments | Germany | 1720 | Website |
| Neptech, Inc | USA | 1280 | Website |
| Nickl Elektronik-Entwicklung GmbH | Germany | 1214 | Website |
| Nico Fahrzeugteile GmbH | Germany | 1074 | Website |
| Noffz ComputerTechnik GmbH | Germany | 1720 | Website |
| novero GmbH | Germany | 1011 | Website |
| Oelhydraulik Hagenbuch AG | Switzerland | 1852 | Website |
| Oxford Technical Solutions | UK | 1656 | Website |
| Panasonic Marketing Europe GmbH | Germany | 1162 | Website |
| PCB Europe GmbH / Synotech GmbH | Germany | 1131 | Website |
| PCO AG | Germany | C3008 | Website |
| Peak Solution GmbH | Germany | 1850 | Website |
| Philips Laser Sensors | The Netherlands | 1838 | Website |
| Photron (Europe) Ltd | UK | 1101 | Website |
| Pickering Interfaces GmbH | Germany | 1969 | Website |
| PikeTec GmbH | Germany | 1962 | Website |
| Polytec Gmbh | Germany | 1920 | Website |
| Quintest Elektronik GmbH | Germany | 1017 | Website |
| Racelogic | UK | 1560 | Website |
| Reckmann GmbH | Germany | 1126 | Website |
| red-ant | Germany | 1274 | Website |
| Reich Kupplungen | Germany | 1835 | Website |
| Reilhofer KG | Germany | 1812 | Website |
| RENK Test System GmbH | Germany | 1346 | Website |
| RMS Dynamic Test Systems | Germany | 1248 | Website |
| Rototest AB | Sweden | OS1 | Website |
| Rotronics | France | 1950 | Website |
| Rücker GmbH | Germany | C3001 | Website |
| Rudiger OTT Software und Service GmbH | Germany | 1201 | Website |
| S.E.A. | Germany | 1934 | Website |
| SAB Brockskes GmbH & Co KG | Germany | 1613 | Website |
| SAMTEC Automotive Software & Electronics GmbH | Germany | 1942 | Website |
| SBI Schreiber, Brand u. Partner Ingenieugesellschaft mbh | Germany | 1824 | Website |
| Schneider Kreuznach | Germany | 1344 | Website |
| SEA Limited | USA | 1064 | Website |
| Seattle Safety | USA | C1006 | |
| Sensors Europe GmbH | Germany | 1502 | Website |
| SEREME | France | 1530 | Website |
| SET GmbH | Germany | 1720 | Website |
| Shanghai Vigor Technology Development Co Ltd | China | 1360 | Website |
| Siemens AG | Germany | 1416 | Website |
| Sierra Instruments | USA | 1280 | Website |
| SIMPRO S.p.A | Italy | 1340 | Website |
| SincoTec GmbH | Germany | 1412 | Website |
| Single Temperiertechnik GmbH | Germany | 1268 | |
| SITIA | France | 1902 | Website |
| Smart Electronic Development GmbH | Germany | 1468 | Website |
| Softing AG - Automotive Electronics | Germany | 1740 | Website |
| SOMA GmbH | Germany | 1720 | Website |
| Sontheim Industrie Electronik | Germany | 1464 | Website |
| Southern Hemisphere Proving Ground Ltd | New Zealand | 1258 | Website |
| SPL Spindel und Präzisionslager GmbH | Germany | 1751 | Website |
| Stahle GmbH | Germany | 1612 | Website |
| Stankowitz Test Equipment GmbH | Germany | 1532 | Website |
| Star Engineering GmbH | Germany | 1108 | Website |
| Stiegele Datensysteme | Germany | 1104 | |
| Stolle, Wilhelm GmbH | Germany | 1332 | Website |
| Stringo | Germany | 1601 | Website |
| Swagelok B.E.S.T Fluidsysteme GmbH | Germany | 1004 | Website |
| Taylor Dynamometer / DynoMotive | USA | 1112 | Website |
| Technolab GmbH | Germany | 1008 | Website |
| Tectos | 1445 | ||
| Telemetrie Elektronik GmbH | Germany | 1001 | Website |
| Telemotive AG | Germany | 1158 | Website |
| Test World Oy | Finland | 1856 | Website |
| TGS Technogerma Systems GmbH | Germany | 1172 | Website |
| The Battery Show | UK | 1062 | Website |
| ThyssenKrupp EGM GmbH | Germany | 1732 | Website |
| ThyssenKrupp Krause GmbH | Germany | 1732 | Website |
| ThyssenKrupp Systems Engineering | Germany | 1732 | Website |
| TIRA GmbH | Germany | 1320 | |
| TMS Telemetrie-Messtechnik | Germany | 1260 | Website |
| TTTech Automotive GmbH | Austria | 1500 | Website |
| TŰV SŰD Automotive GmbH | Germany | 1620 | Website |
| Unico Deutschland GmbH | Germany | 1306 | Website |
| Unico European Operations | UK | 1306 | Website |
| Unico Japan Ltd | Japan | 1306 | Website |
| Vazquez y Torres Ingenieria AL | Spain | 1120 | Website |
| Vector Informatik GmbH | Germany | 1830 | Website |
| Vehicle Testing Group | Germany | 1936 | Website |
| Viatran Corp | USA | 1932 | Website |
| VIBRATEC | France | 1952 | Website |
| Vibration Research | USA | 1180 | Website |
| Vieweg & Teubner | Germany | 1554 | Website |
| Vision Research Europe (An Ametek Company) | Germany | C3002 | Website |
| Vispiron Rotec | Germany | 1123 | Website |
| VKT Video Kommunikation GmbH | Germany | 1101 | Website |
| Voetsch Industrietechnik GmbH | Germany | 1230 | Website |
| Voith Turbo GmbH & Co KG | Germany | 1030 | Website |
| VSE Volumentechnik GmbH (Echterhage Holding GmbH & Co KG) | Germany | 1752 | Website |
| WBI Wallner und Brand Ingeniergesellschaft mbH | Germany | 1824 | |
| Weiss Umwelttechnik GmbH | Germany | 1230 | Website |
| Werum Software & Systems AG | Germany | 1934 | Website |
| Westfalia-Trailer-Systems GmbH | Germany | 1074 | |
| Wiegel Gebäudetechnik GmbH | Germany | 1836 | Website |
| Winkler GmbH | Germany | 1050 | Website |
| XSENSOR Technology Corp | USA | 1932 | Website |
| ZF Passau GmbH | Germany | 1970 | Website |
| ZSE Electronic Instruments Mess-Systeme & Sensortechnik GmbH | Germany | C1006 | Website |
| Zwick GmbH & Co KG | Germany | 1142 | Website |
Nach Ihrer Anmeldung erhalten Sie eine FASTTRACK-Registrierungsnummer. Nehmen Sie die Nummer bitte mit zur Messe und geben Sie diese in einen unserer FASTTRACK-Terminals ein. Ihr Messeausweis wird dann innerhalb weniger Sekunden für Sie ausgedruckt.
| Dienstag 22. Juni | 10.00 - 17.00 |
| Mittwoch 23. Juni | 10.00 - 17.00 |
| Donnerstag 24. Juni | 10.00 - 15.00 |