The success of Automotive Testing Expo North America 2009 showed that it really is 'business as usual' in the development sector...
Updated: 1 September 2010
| Customer Name | Country | Stand Number | Web address |
| A & D Technology Inc | USA | 7004 | Website |
| Accurate Technologies Inc | USA | 6012 | Website |
| Aclass Accreditation Services | USA | 10028 | Website |
| Acopian Technical Company | USA | 6028 | Website |
| ACS, Inc | USA | 7008 | Website |
| Agilent Technologies | USA | 12028 | Website |
| Air Liquide America Specialty Gases LLC | USA | 9064 | Website |
| Airgas | USA | 12044 | Website |
| Alcatel Vacuum Products | USA | 7048 | Website |
| Alta Solutions | USA | 11048 | Website |
| Altech Environment USA | USA | 6016 | Website |
| American Stress Technologies Inc | USA | 9060 | Website |
| Ametek Programmable Power | USA | 5036 | Website |
| Ametek Programmable Power | USA | 11044 | Website |
| Anger Associates Inc | USA | 8044 | Website |
| Anthony Best Dynamics | USA | 12004 | Website |
| Application Engineering Incorporated | USA | 14004 | Website |
| AR RF / Microwave Instrumentation | USA | 7020 | Website |
| ASAM North America | USA | 5052 | Website |
| Automatrics | USA | 15024 | Website |
| AVL North America Inc | USA | 12000 | Website |
| Bosch Automotive Proving Grounds | USA | 12020 | Website |
| Bruel & Kjaer North America Inc | USA | 11016 | Website |
| California Analytical Instrument Inc | USA | 6040 | Website |
| Cambustion Ltd | UK | 7036 | Website |
| Celesco Transducer Products Inc | USA | 12041 | Website |
| Chroma Systems Solutions | USA | 14012 | Website |
| Chrysler Group LLC | USA | 6004 | Website |
| Cincinatti Sub-Zero Products | USA | 7034 | Website |
| C-K Engineering Inc | USA | 9072 | |
| Climatic Testing Systems | USA | 13008 | Website |
| Computer Aided Solutions | USA | 7022 | Website |
| Cooke Corporation (The) | USA | 5024 | Website |
| Correlated Solutions Inc | USA | 12016 | Website |
| Crystal Instruments | USA | 10044G | Website |
| CSM Products Inc | USA | 5036 | Website |
| CSZ Testing | USA | 7034 | Website |
| CW Concept Consulting GmbH | Germany | C112 | |
| D2T America, Inc | USA | 6000 | Website |
| Data Physics Corp | USA | 10032 | Website |
| Dataforth Corporation | USA | 14008 | Website |
| Dearborn Group Technology | USA | 7016 | Website |
| Dewetron | Austria | 8008 | Website |
| Diversified Technical Systems Inc | USA | C132 | Website |
| dSpace Inc | USA | 11000 | Website |
| DTE | USA | 12012 | Website |
| Dynamic Research Inc | USA | 8044 | Website |
| Dynamic Technology Inc | USA | 14028 | Website |
| Dynamotive Ltd | UK | 8042 | Website |
| Dyne Systems Inc | USA | 14020 | Website |
| Dyno One Inc | USA | 13036 | Website |
| Dytran Instruments Inc | USA | 10044P | Website |
| Eckel Noise Control Technologies | USA | 9040 | Website |
| Endevco Corp | USA | 7040 | Website |
| Engine Control & Monitoring | USA | 5036 | Website |
| En'urga Inc | USA | 5041 | Website |
| Environmental Tectonics Corp | USA | 9048 | Website |
| Envirotronics, Inc | USA | 9004 | Website |
| EQS Systems | USA | 5042 | Website |
| ESPEC Corporation | USA | 6064 | Website |
| ETAS Inc | USA | 5008 | Website |
| ETS Solutions USA, Inc | USA | 10044L | Website |
| Exova | Canada | 10024 | Website |
| Fairbanks Economic Development Corp | USA | 10000 | Website |
| Faist Anlagenbau GmbH | Germany | 8012 | Website |
| Flow Systems | USA | 8064 | Website |
| Flow Technology | USA | 5036 | Website |
| Fluke | USA | 5036 | Website |
| Force Control Industries Inc | USA | 6044 | Website |
| Ford Michigan Proving Ground | USA | 14024 | Website |
| Forum8 | UK | 9008 | Website |
| FT Techno of America | USA | 7028 | Website |
| G.R.A.S. Sound & Vibration | USA | 8052 | Website |
| Gantner Instruments, Inc | USA | 10044D | Website |
| GeneSys Elektronik GmbH | Germany | 8008 | Website |
| Geotest/Marvin Test Systems | 5042 | Website | |
| HBM Inc | USA | 7012 | Website |
| HEM DATA Corp | USA | 6032 | Website |
| Hioki USA | USA | 11024 | Website |
| HITEC Sensor Solutions, Inc | USA | 10044K | Website |
| Honeywell Sensing and Control | USA | 11005 | Website |
| Horiba Instruments Inc | USA | 8000 | Website |
| Hyge Inc | USA | C104 | Website |
| imc Data Works, LLC | USA | 11036 | Website |
| Interface Inc | USA | 10044C | Website |
| Intertek | USA | 11020 | Website |
| Intrepid Control Systems Inc | USA | 7000 | Website |
| Involve Test and Control | USA | 12046 | Website |
| Ipetronik Inc | USA | 8020 | Website |
| Isaac Instruments | Canada | 5000 | Website |
| J-Tec Associates Inc | USA | 5012 | Website |
| Kanomax USA, Inc | USA | 8028 | Website |
| Kikusui America Inc | USA | 13028 | Website |
| Kistler Instrumente | USA | 14032 | Website |
| KNR Systems Inc | Republic of Korea | 11004 | Website |
| Kokusai Inc | USA | 11028 | Website |
| Kulite | USA | 7030 | Website |
| Kyowa Electronic Instruments Co Ltd | Japan | 15000 | Website |
| La Fontaine Global Vehicles | USA | 8016 | Website |
| Land and Sea Inc | USA | 12040 | Website |
| Link Engineering Company | USA | 11008 | Website |
| Luminys Systems Corp | USA | C130 | Website |
| MAC Panel | 5042 | Website | |
| MAHA AIP GmbH 7 Co KG | Germany | 6008 | Website |
| Measurement Instruments | USA | 5036 | Website |
| Measurement Specialties Inc | Canada | 8036 | Website |
| Measurement Technology Laboratories | USA | 14033 | Website |
| Mechanical Simulation Corporation | USA | 10012 | Website |
| Meiden Technical Center North America LLC | USA | 11032 | Website |
| MEMSIC Inc | USA | 6036 | Website |
| Mensor | USA | 5036 | Website |
| Michigan Scientific Corp | USA | 5028 | Website |
| Microflown Technologies | The Netherlands | 13032 | Website |
| MicroStrain Inc | USA | 10044J | Website |
| Microsys Technologies Inc | Canada | C112 | Website |
| Mission Enconomique de Chicago-Detroit / Ubifrance | USA | 14008 | Website |
| Morse Measurements | USA | 14016 | Website |
| MTS Systems corp | USA | 10004 | Website |
| Mustang Dynamometer | USA | 9000 | Website |
| NAC Image Technology | USA | C100 | Website |
| Nanmac | USA | 10044Q | Website |
| National Instruments Inc | USA | 13000 | Website |
| Nevada Automotive Test Center | USA | 7038 | Website |
| North American Envirosystems | USA | 10044N | Website |
| NovaStar Solutions | USA | 9076 | Website |
| OPAL - RT | Canada | 7024 | Website |
| Origin Lab Corporation | USA | 15020 | Website |
| Orion Test Systems & Engineering Inc | USA | 10008 | Website |
| Oxford Technical Solutions | UK | 9032 | Website |
| PCB Piezotronics Automotive Sensors Division | USA | 10036 | Website |
| Photron USA, Inc | USA | 6052 | Website |
| Pickering Interface | 5042 | Website | |
| Polytec Inc | USA | 9024 | Website |
| Proto Manufacturing Inc | USA | 9068 | |
| Q-Lab Corporation | USA | 10020 | Website |
| Race Technology USA | USA | 12043 | Website |
| Racelogic | USA | 10040 | |
| RDP Electrosense | USA | 10044H | Website |
| Re-Sol, LLC | USA | 6056 | Website |
| Russells Technical Products Inc | USA | 8060 | Website |
| S Himmelstein & Company | USA | 6045 | Website |
| Sakor Technologies Inc | USA | 13004 | Website |
| Sciemetric Instruments Inc | Canada | 13028 | Website |
| SCS Embedded Tech | USA | 9078 | Website |
| SEA Limited | USA | 5004 | Website |
| Seattle Safety LLC | USA | C124 | Website |
| SensorData | USA | 5036 | Website |
| Sensors Inc | USA | 7044 | Website |
| Setra Systems | USA | 7032 | Website |
| Sierra Instruments | USA | 5048 | Website |
| Silicon Designs Inc | USA | 10016 | Website |
| Soltec Corporation | USA | 8004 | Website |
| Southern Hemisphere Proving Ground (SHPG) | New Zealand | 6048 | Website |
| Stellar Technology | USA | 5036 | Website |
| Sterling Performance Inc | USA | 6020 | Website |
| Suzhou HengRunDa Imp. & Exp. Co Ltd | China | 9056 | Website |
| TDK Lambda Americas | USA | 5044 | Website |
| Tekscan Inc | USA | 10044A | Website |
| Transportation Research Center Inc | USA | 9020 | Website |
| Trialon Corporation | USA | 5040 | Website |
| TUV SUD America Inc | USA | 6068 | Website |
| Unico Inc | USA | 13012 | Website |
| Unimeasure Inc | USA | 6060 | Website |
| Unique Heated Products | USA | 8056 | Website |
| United Testing System Inc | USA | 5020 | Website |
| University of Ontario Institute of Technology | USA | 6024 | Website |
| Vaisala Inc | USA | 9036 | Website |
| Varian Inc | USA | 12024 | Website |
| VBOX USA | USA | 10040 | Website |
| Vector Cantech Inc | USA | 12048 | Website |
| Viatran Corporation | USA | 10044B | Website |
| Vibration Research | USA | 10044T | Website |
| Virginia Panel Corporation | USA | 6041 | Website |
| Vishay Micro-Measurements | USA | 10044E | Website |
| Vision Research | USA | C108 | Website |
| Weiss Umwelttechnik GmbH | Germany | 9004 | Website |
| Western Canada Testing Inc (WESTEST) | Canada | 13016 | Website |
| WIKA | USA | 5036 | Website |
| Wineman Technology Inc | USA | 14000 | Website |
| XSENSOR Technologies | 5042 | Website | |
| Yokogawa Corporation of America | USA | 5036 | Website |
| Zwick/Roell Testing Systems (Zwick USA) | USA | 8062 | Website |
On completion of your registration you will receive a Fast Track registration number. Take it with you to the show, put the number into one of our Fast Track terminals and your badge will be printed in seconds.
| October 26 | 9am - 5pm |
| October 27 | 9am - 5pm |
| October 28 | 9am - 3pm |
