Updated: 1st February 2012
| Customer Name | Country | Stand No. | Web |
| A & D Technology Inc | USA | 7004 | Website |
| Accurate Technologies Inc | USA | 6012 | Website |
| Acopian Technical Company | USA | 6021 | Website |
| ACS, Inc | USA | 7008 | Website |
| Advanced Test Equipment Rentals | USA | 12033 | Website |
| Agilent Technologies | USA | 12024 | Website |
| Agilent Technologies Vacuum Products Division | USA | 12021 | Website |
| Airgas | USA | 9064 | Website |
| Altech Environment USA | USA | 6018 | Website |
| Ametek Programmable Power | USA | 11033 | |
| Anger Associates Inc | USA | 12003 | Website |
| Anthony Best Dynamics | UK | 12012 | Website |
| Application Engineering Incorporated | USA | 14004 | Website |
| AR RF / Microwave Instrumentation | USA | 6027 | Website |
| Ashtead Technology | USA | 9061 | Website |
| Autonomous Solutions Inc | USA | 9040 | Website |
| AVL North America Inc | USA | 10004 | Website |
| Bosch Automotive Proving Grounds | USA | 12015 | Website |
| Bruel & Kjaer North America Inc | USA | 7017 | Website |
| California Analytical Instrument Inc | USA | 6033 | Website |
| Camber Ridge LLC | USA | 8038 | Website |
| Cambustion Ltd | UK | 13016 | Website |
| Campbell Scientific Inc | USA | 7019 | Website |
| Celesco Transducer Products Inc/Measurement Specialties | USA | 12030 | Website |
| Chrysler Group LLC | USA | 6006 | |
| Cincinatti Sub-Zero Products | USA | 6015 | Website |
| C-K Engineering Inc | USA | 9028 | Website |
| Climatic Testing Systems | USA | 9013 | Website |
| College Park Industries | USA | 10006 | Website |
| Continental Automotive | USA | 9037 | Website |
| Controltec | USA | 6024 | Website |
| Cooper Tire & Vehicle Test Center | USA | 8023 | Website |
| Correlated Solutions Inc | USA | 12018 | Website |
| Cox Flow Measurement | USA | 11042 | Website |
| CSM Products, Inc | USA | 12027 | Website |
| CSZ Testing Services | USA | 9034 | Website |
| D & V Electronics Ltd | Canada | 7026 | Website |
| D2T America, Inc | USA | 6000 | Website |
| Data Physics Corp | USA | 10016 | Website |
| Dataforth Corporation | USA | 14008 | Website |
| Dewetron | Austria | 8011 | Website |
| DG Technologies | USA | 8008 | Website |
| Diversified Technical Systems Inc | USA | C132 | Website |
| dSpace Inc | USA | 11000 | Website |
| DTE | USA | 12045 | Website |
| Dynamic Technology Inc | USA | 14016 | Website |
| Dyne Systems Inc | USA | 14012 | Website |
| Dyno One Inc | USA | 13028 | Website |
| Dytran Instruments Inc | USA | 10026R | Website |
| Eckel Noise Control Technologies | USA | 9022 | Website |
| EM Test USA Inc | USA | 6036 | Website |
| Environmental Tectonics Corp | USA | 9025 | Website |
| Envirotronics, Inc | USA | 9004 | Website |
| EQS Systems | USA | 6042 | Website |
| ESPEC Corporation | USA | 7040 | Website |
| ETAS Inc | USA | 5008 | Website |
| Exova Warren | USA | 10012 | Website |
| EYE Lighting International | USA | 7023 | Website |
| Flow Systems | USA | 8041 | Website |
| Forberg Scientific Inc | USA | 5024 | Website |
| Force Control Industries Inc | USA | 7025 | Website |
| Ford Michigan Proving Ground | USA | 10002 | Website |
| FT Techno of America | USA | 7028 | Website |
| G.R.A.S Sound & Vibration | USA | 8029 | Website |
| Gantner Instruments, Inc | USA | 10026d | Website |
| GE Measurement + Control Solutions | USA | 14000 | Website |
| HBM Inc | USA | 7012 | Website |
| HE Lennon | USA | 8026 | Website |
| HEAD Acoustics Inc | USA | 5056 | Website |
| Hioki USA | USA | 11021 | Website |
| HITEC Corporation | USA | 10026H | Website |
| Honeywell Sensing and Control | USA | 11006 | Website |
| Horiba Instruments Inc | USA | 8000 | Website |
| Hyge Inc | USA | C116 | Website |
| IC Flow Controls Inc | USA | 8065 | Website |
| imc Data Works, LLC | USA | 11030 | Website |
| Inficon | USA | 7032 | |
| Influx Technology Ltd | UK | 10000 | Website |
| Interface, Inc | USA | 10026C | Website |
| Intrepid Control Systems Inc | USA | 7000 | Website |
| Ipetronik Inc | USA | 8017 | Website |
| IR Telemetrics Inc | USA | 5048 | Website |
| Isaac Instruments | Canada | 5000 | Website |
| J-Tec Associates Inc | USA | 5012 | Website |
| Kistler Instrument Corp | USA | 14020 | Website |
| Kokusai Inc | USA | 11024 | Website |
| Kulite | USA | 7020 | Website |
| Kyowa Electronic Instruments Co Ltd | USA | 14024 | Website |
| La Fontaine Global Vehicles | USA | 8014 | Website |
| Link Engineering Company | USA | 11012 | Website |
| Lotus Engineering | UK | 12039 | Website |
| LTG Incorporated | USA | 9007 | Website |
| Luminys Systems Corp | USA | C108 | Website |
| MAHA AIP GmbH & Co KG | Germany | 6008 | Website |
| Measurement Instruments | USA | 5028 | Website |
| Mechanical Simulation Corporation | USA | 11015 | Website |
| Meggitt Sensing Systems | USA | 7038 | Website |
| Meiden America Inc | USA | 12001 | Website |
| Michigan Scientific Corp | USA | 5020 | Website |
| Micromatic LLC | USA | 7034 | Website |
| Microsys Technologies Inc | Canada | C128 | Website |
| MTS Systems Corp | USA | 12000 | Website |
| Mustang Advanced Engineering | USA | 9000 | Website |
| NAC Image Technology | USA | C100 | Website |
| National Instruments Inc | USA | 13000 | Website |
| NCCAR | USA | 11036 | Website |
| Nevada Automotive Test Center | USA | 8050 | Website |
| NORFI USA | USA | 13008 | Website |
| NovaStar Solutions | USA | 9049 | Website |
| OPAL - RT | Canada | 12006 | Website |
| Origin Lab Corporation | USA | 10014 | Website |
| Orion Test Systems & Automation Inc | USA | 8006 | Website |
| Oxford Technical Solutions | UK | 7016 | Website |
| PCB Piezotronics Automotive Sensors Division | USA | 10020 | Website |
| Pfeiffer Vacuum Inc. | USA | 8062 | Website |
| Photron USA, Inc | USA | 7037 | Website |
| Plascore, Inc | USA | C124 | Website |
| Polytec Inc | USA | 9016 | Website |
| Powertec Industrial Motors, Inc | USA | 13020 | Website |
| Praxair | USA | 9058 | Website |
| Preferred Engineering | USA | 7041 | Website |
| Primetime Testing Laboratory, Inc | USA | 8053 | Website |
| R+W America | USA | 8044 | Website |
| Race Technology USA | USA | 12036 | Website |
| RDP Electrosense | USA | 10026F | Website |
| Realtime Technologies Inc | USA | 5040 | Website |
| Re-Sol, LLC | USA | 5040 | Website |
| Reuland Electric Co | USA | 12069 | Website |
| Revolutionary Engineering Inc | USA | 9031 | Website |
| Roehrig Engineering Inc | USA | 11045 | Website |
| Russells Technical Products Inc | USA | 9046 | Website |
| S Himmelstein & Company | USA | 7031 | Website |
| Sakor Technologies Inc | USA | 13004 | Website |
| SEA Limited | USA | 5004 | Website |
| Seattle Safety LLC | USA | C134 | Website |
| Sensors Inc | USA | 7044 | Website |
| Sierra Instruments | USA | 13012 | Website |
| Silicon Designs Inc | USA | 8032 | Website |
| Soltec Corporation | USA | 8004 | Website |
| Southern Hemisphere Proving Ground (SHPG) | New Zealand | 6048 | Website |
| Superior Controls Inc | USA | 7022 | Website |
| TDK Lambda Americas | USA | 6045 | Website |
| Tekscan Inc | USA | 10044A | Website |
| The Cooke Corporation | USA | 5036 | Website |
| Transducers Direct, LLC | USA | 11034 | Website |
| Transportation Research Center Inc | USA | 9010 | Website |
| Trialon Corporation | USA | 11027 | Website |
| Unholtz Dickie Corp | USA | 10010 | Website |
| Unico Inc | USA | 11018 | Website |
| Unimeasure Inc | USA | 7049 | Website |
| United Electronic Industries (UEI) | USA | 11003 | Website |
| United Testing System Inc | USA | 5016 | Website |
| University of Ontario Institute of Technology | Canada | 7035 | Website |
| Vaisala Inc | USA | 9019 | Website |
| VBOX USA | USA | 10022 | Website |
| Vector Cantech Inc | USA | 12048 | Website |
| Vehicle Research & Development Inc | USA | 13024 | Website |
| Viatran Corporation | USA | 10026B | Website |
| Vibration Research | USA | 10026T | Website |
| VIC Leak Detection | USA | 10026E | Website |
| Virginia Panel Corporation | USA | 6039 | Website |
| Vision Research | USA | C130 | Website |
| Western Canada Testing Inc (WESTEST) | Canada | 11009 | Website |
| Wineman Technology Inc | USA | 6030 | Website |
| Zwick/Roell Testing Systems (Zwick USA) | USA | 9055 | Website |
Papers are now available to download from Automotive Testing Expo North America 2011.
CLICK HERE TO VIEW
